Item | Test Item | Standard | National standard | Test Result |
---|---|---|---|---|
1 | Color Difference | ECCA T3 | ΔE≤2.0 | ΔE≤1.5 |
2 | Gloss Difference | ECCA T2 | ≤10 | ≤5 |
3 | Coating Thickness | ECCA T1 | Two layers Min 23μm | ≥25μm |
Three layers Min 30μm | ≥34μm | |||
4 | Pencil Hardness | ASTM D3363 | ≥HB | HB |
5 | T-bend | ASTM D4145 | ≤2T | ≤2T |
6 | Adhesion | ASTM D3359 | Grade 0 | Grade 0 |
7 | Impact | ASTM D2794 | ≥50kg.cm | ≥50kg.cm |
8 | Boiling water Resistance | GB/T17748 | 2h No change | 4h No change |
9 | Solvent Resistance | ASTM D2248 | 200 times paints remaining | 500 times no break |
10 | Acidity Resistance | ASTM D1308 | 5%HCL 24hrs No change | No change |
11 | Alkali Resistance | ASTM D1308 | 5%NaOH 24hrs No change color △E≤2.0 | No change |
12 | Nitric acid | AAMA620 | △E≤5.0 | △E≤5.0 |
Resistance | ||||
13 | Oil Resistance | ASTM D1308 | 20#oil 24hrs No change | No change |
14 | Salt Spray Resistance | ASTM B117 | 4000hrs ≤Grade 1 | No change |
15 | Abrasion resistance | ASTM D968 | ≥5L/μm | ≥5L/μm |
16 | Dirt Resistance | GB/T9780 | ≤5% | <5% |
17 | Color retaining | GB/T16259 | 4000 hrs△E≤4.0 | 4000 hrs △E≤3.0 |
18 | Gloss weaken Level | 4000 hrs ≤ Grade 2 | 4000 hrs ≤ Grade 2 | |
19 | Chalking | 4000 hrs No change | 4000 hrs No change |
HAOMEI offers guarantees of between 15 and 20 years depending on the paint system, color and the location of the building where the product is finally installed. Guarantees are available on application.
There are kind of colors to choose from including metallic and special finishes.
camber adhesion impacting resistance
Export Standard Wooden Pallet, with plastic film, waterproof , on fumigation-free wooden Pallet, and strong enough, suitable for sea delivery.